Rates & Rental Information
Rates through December 31, 2024.
FRIDAY • SATURDAY • SUNDAY • HOLIDAY RATES
TIME PERIOD | GARDEN LEVEL | FIRST FLOOR | SECOND FLOOR | THIRD FLOOR |
---|---|---|---|---|
8:00AM-12:00PM | $15.00/hr | $25.00/hr | $25.00/hr | $30.00/hr |
12:00PM-4:00PM | $20.00/hr | $30.00/hr | $30.00/hr | $40.00/hr |
4:00PM-8:00PM | $25.00/hr | $35.00/hr | $35.00/hr | $50.00/hr |
8:00PM-10:00PM | $30.00/hr | $40.00/hr | $40.00/hr | $70.00/hr |
10:00PM-12:00AM | $100.00/hr | $100.00/hr | $100.00/hr | $100.00/hr |
MONDAY • TUESDAY • WEDNESDAY • THURSDAY RATES (20% discount)
TIME PERIOD | GARDEN LEVEL | FIRST FLOOR | SECOND FLOOR | THIRD FLOOR |
---|---|---|---|---|
8:00AM-12:00PM | $12.00/hr | $20.00/hr | $20.00/hr | $26.00/hr |
12:00PM-4:00PM | $16.00/hr | $24.00/hr | $24.00/hr | $32.00/hr |
4:00PM-8:00PM | $20.00/hr | $26.00/hr | $26.00/hr | $40.00/hr |
8:00PM-10:00PM | $24.00/hr | $32.00/hr | $32.00/hr | $56.00/hr |
10:00PM-12:00AM | $80.00/hr | $80.00/hr | $80.00/hr | $80.00/hr |
*Cleaning Fees: $75.00 per floor if not completed properly by the Renter immediately following event.
*For every Deposit returned to the Renter, $25 fee is kept for each cancellation.
Note: The event length of time is defined as the time the building is opened for the event until it is closed or inspected at the completion of the event. If the event time extends beyond the contracted time, an additional charge of $25 per half hour will be due.
Renter & Guests are eligible for a 10% discount at the
Palmer House Bed & Breakfast and the Courtyard by Marriott of Albion.
___________________________________________________________________
Rates & Rental Information
Rates effective January 1, 2025.
FRIDAY • SATURDAY • SUNDAY • HOLIDAY RATES
TIME PERIOD | GARDEN LEVEL | FIRST FLOOR | SECOND FLOOR | THIRD FLOOR |
---|---|---|---|---|
8:00AM-12:00PM | $20.00/hr | $30.00/hr | $30.00/hr | $40.00/hr |
12:00PM-4:00PM | $25.00/hr | $35.00/hr | $35.00/hr | $45.00/hr |
4:00PM-8:00PM | $30.00/hr | $40.00/hr | $40.00/hr | $55.00/hr |
8:00PM-10:00PM | $35.00/hr | $45.00/hr | $45.00/hr | $75.00/hr |
10:00PM-12:00AM | $105.00/hr | $105.00/hr | $105.00/hr | $105.00/hr |
MONDAY • TUESDAY • WEDNESDAY • THURSDAY RATES (20% discount)
TIME PERIOD | GARDEN LEVEL | FIRST FLOOR | SECOND FLOOR | THIRD FLOOR |
---|---|---|---|---|
8:00AM-12:00PM | $17.00/hr | $25.00/hr | $25.00/hr | $31.00/hr |
12:00PM-4:00PM | $21.00/hr | $29.00/hr | $29.00/hr | $37.00/hr |
4:00PM-8:00PM | $25.00/hr | $31.00/hr | $31.00/hr | $45.00/hr |
8:00PM-10:00PM | $29.00/hr | $37.00/hr | $37.00/hr | $61.00/hr |
10:00PM-12:00AM | $85.00/hr | $85.00/hr | $85.00/hr | $85.00/hr |
*Cleaning Fees: $75.00 per floor if not completed properly by the Renter immediately following event.
*For every Deposit returned to the Renter, $25 fee is kept for each cancellation.
Note: The event length of time is defined as the time the building is opened for the event until it is closed or inspected at the completion of the event. If the event time extends beyond the contracted time, an additional charge of $30 per half hour will be due.
Renter & Guests are eligible for a 10% discount at the
Palmer House Bed & Breakfast and the Courtyard by Marriott of Albion.